Olive Green Color Cotton Trouser Pants for Men
Size Charts
cm
inches
Size | Waist | Hip | LENGTH | Bottom |
28 | 71.1 | 86.4 | 102 | 30.5 |
30 | 76.2 | 91.4 | 102 | 31.8 |
32 | 81.3 | 91.4 | 102 | 31.8 |
34 | 86.4 | 102 | 102 | 33 |
36 | 91.4 | 107 | 102 | 33 |
38 | 96.5 | 112 | 102 | 33 |
40 | 102 | 117 | 102 | 33 |
cm
inches
Length | Chest | Shoulder | |
M | 68.6 | 101.6 | 45.7 |
L | 71.1 | 106.7 | 46.4 |
XL | 73.7 | 111.8 | 48.3 |
XXL | 76.2 | 116.8 | 50.8 |